Motor Core
Apex-125
EI Core
Apex-80
Compressor Motor Core
HD-350
EV Motor
HD-350W
Summarized Spec
MODEL | Apex-30 | Apex-45 | Apex-60 | Apex-80 | Apex-125 | |
---|---|---|---|---|---|---|
Tonnage | ton | 30 | 45 | 60 | 80 | 125 |
Stroke | mm | 40 | 40 | 50 | 50 | 50 |
Press Speed | spm | 200-800 | 200-700 | 200-500 | 200-500 | 200-500 |
Main Motor | hp | 15 | 15 | 20 | 30 | 30 |
Bolster size | mm | 600 x 450 | 800 x 550 | 1000 x 650 | 1200 x 750 | 1400 x 850 |
Summarized Spec
Model | HD-220 | HD-350 | HD-350W 3000 | HD-350W 3700 | HD-450 | |
---|---|---|---|---|---|---|
Capacity | tons | 220 | 350 | 350 | 350 | 450 |
Stroke | mm | 30 | 30 | 30 | 30 | 30 |
Press Speed | spm | 200-500 | 150-400 | 150-350 | 150-350 | 100-300 |
Main Motor | hp | 50 | 60 | 40 x 2 | 50 x 2 | 75 |
Bolster size | mm | 1700 x 650 | 2300 x 750 | 3000 x 1200 | 3700 x 1200 | 2600 x 1200 |
We are able to produce per customer's requirement
Feature:
Dual Head Uncoiler | |||
---|---|---|---|
Type | DCT-12 | DCT-30 | DCT-40 |
Max outside dia (mm) | 800 | 1200 | 1200 |
Valid inside dia (mm) | 450-520 | 450-520 | 450-520 |
Max load per head (kg) | 800 | 1000 | 1500 |
Hydraulic expand | yes | yes | yes |
Straightener with S Loop | |||
---|---|---|---|
Type | FRS-12 | FRS-30 | FRS-40 |
Max width (mm) | 120 | 300 | 400 |
Valid thickness (mm) | 0.3-1.0 | 0.4-1.2 | 0.4-1.2 |
Max Speed (m/min) | 60 | 60 | 90 |
Drive motor (hp) | 2 | 3 | 5 |
Gear Change Roll Feeder:
Siemens PLC Control:
BDC Detection/Protection:
Load Detection: